|
Jump to: top
row 10
row 20
row 30
bottom
|
| Year: | 1987
| Size: | 9½" x 9½"
| # Printed: | 30
| # Sold: | 30
| Printer: | BEP
| Plate Printer: | Stephen Drobnak
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1988
| Size: | 9⅜" x 9¼"
| # Printed: | 35
| # Sold: | 35
| Printer: | BEP
| Plate Printer: | Gary Grubby
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1988
| Size: | 9¼" x 9½"
| # Printed: | 50
| # Sold: | 50
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1989
| Size: | 11" x 8½"
| # Printed: | 41
| # Sold: | 41
| Printer: | BEP
| Plate Printer: | Tami Beals
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 30
| # Sold: | 30
| Printer: | BEP
| Plate Printer: | James Boyer
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1989
| Size: | 11" x 8½"
| # Printed: | 40 (est.)
| # Sold: | all
| Printer: | BEP
| Plate Printer: | Gary Grubby
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1990
| Size: | 11" x 8½"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1990
| Size: | 10" x 8½"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Tom Spiewak
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1991
| Size: | 11" x 9½"
| # Printed: | 50
| # Sold: | 50
| Printer: | BEP
| Plate Printer: | Stephen Drobnak
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1991
| Size: | 11" x 9½"
| # Printed: | 50
| # Sold: | 50
| Printer: | BEP
| Plate Printer: | Tom Spiewak
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1992
| Size: | 10" x 9"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1992
| Size: | 10" x 9"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Tom Spiewak
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1992
| Size: | 10" x 9"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Stephen Drobnak
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1993
| Size: | 9" x 7"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Tom Spiewak
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1993
| Size: | 9" x 7"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1993
| Size: | 9" x 7"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Stephen Drobnak
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1994
| Size: | 6½" x 8½"
| # Printed: | 50
| # Sold: | 50
| Printer: | BEP
| Plate Printer: | Stephen Drobnak
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1994
| Size: | 7" x 9"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1994
| Size: | 14" x 11"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Tom Spiewak
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 6" x 9"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Stephen Drobnak
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 9" x 6"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1996
| Size: | 8" x 6"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1996
| Size: | 8" x 6"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Tom Spiewak
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1996
| Size: | 8" x 6"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1997
| Size: | 11" x 8¼"
| # Printed: | 110 (est.)
| # Sold: | all
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1998
| Size: | 7½" x 10"
| # Printed: |
| # Sold: | unknown
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | philatelic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1999
| Size: | 5½" x 9"
| # Printed: | 100 (est)
| # Sold: |
| Printer: | BEP
| Plate Printer: | Tom Spiewak
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
Jump to: top
row 10
row 20
row 30
bottom
|
| Year: | 2000
| Size: | 10" x 8"
| # Printed: |
| # Sold: | unknown
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2000
| Size: | 10" x 8"
| # Printed: |
| # Sold: | unknown
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2001
| Size: | 10" x 8⅝"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2001
| Size: | 10" x 8⅝"
| # Printed: |
| # Sold: |
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2002
| Size: | 8" x 11"
| # Printed: | 100 (est)
| # Sold: | all
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2002
| Size: | 8" x 11"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck / Kevin Gillespie
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 2003
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2003
| Size: | 10" x 8½"
| # Printed: | 60
| # Sold: | 60
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2003
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2003
| Size: | 10" x 8½"
| # Printed: | 80
| # Sold: | 80
| Printer: | BEP
| Plate Printer: | Mike Beck / Don Wyatt
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2004
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Michael Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2004
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2005
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2005
| Size: | 10" x 8½"
| # Printed: | 50
| # Sold: | 50
| Printer: | BEP
| Plate Printer: | Dennis Grubby
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2005
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2005
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2005
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2005
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2006
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2006
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2006
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2006
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2007
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2007
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2007
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | philatelic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2008
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | n/p
| Back: | blank
| Info sheet: |
|
|
| Year: | 2008
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 2008
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | philatelic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2009
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | philatelic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2009
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
Jump to: top
row 10
row 20
row 30
bottom
|
| Year: | 2009
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2009
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Dennis Grubby and Thomas Gudgeon (both signed)
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2009
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | n/p
| Back: | blank
| Info sheet: |
|
|
| Year: | 2010
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2010
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Dennis Grubby
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2010
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2011
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2012
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2012
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2013
| Size: | 8½" x 11"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2014
| Size: | 8½" x 11"
| # Printed: | 80
| # Sold: | 80
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2015
| Size: | 10" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2015
| Size: | 22" x 17"
| # Printed: | 40
| # Sold: | 40
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 2016
| Size: | 8½" x 11"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2017
| Size: | 8½" x 11"
| # Printed: | 33
| # Sold: | 33
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2017
| Size: | 8½" x 11"
| # Printed: | 33
| # Sold: | 33
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2017
| Size: | 8½" x 11"
| # Printed: | 33
| # Sold: | 33
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2018
| Size: | 8½" x 11"
| # Printed: | 33
| # Sold: | 33
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2018
| Size: | 8½" x 11"
| # Printed: | 33
| # Sold: | 33
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2018
| Size: | 8½" x 11"
| # Printed: | 33
| # Sold: | 33
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 2019
| Size: | 8½" x 11"
| # Printed: | 50
| # Sold: | 50
| Printer: | BEP
| Plate Printer: | Mike Beck
| Type: | other
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2020
| Size: | 8½" x 11"
| # Printed: | 50
| # Sold: | 50
| Printer: | BEP
| Plate Printer: | Peter David
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 25
| # Sold: | 25
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 3
| # Sold: | 3
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | numismatic
| Back: | image needed
| Info sheet: |
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 5
| # Sold: | 5
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1990
| Size: | 10½" x 8½"
| # Printed: | 12
| # Sold: | 12
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | numismatic
| Back: | image needed
| Info sheet: |
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 50
| # Sold: | 50
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | philatelic
| Back: | image needed
| Info sheet: |
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 75
| # Sold: | 75
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 75
| # Sold: | 75
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | other
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | 100
| # Sold: | 100
| Printer: | ABNC
| Plate Printer: | Milt Teichman
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | philatelic
| Back: | image needed
| Info sheet: |
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | philatelic
| Back: | image needed
| Info sheet: |
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | numismatic
| Back: | image needed
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 20
| # Sold: | 20
| Printer: | ABNC
| Plate Printer: | not signed
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
Jump to: top
row 10
row 20
row 30
bottom
|
|