|
Jump to: top
row 10
row 20
row 30
row 40
row 50
bottom
|
| Year: | 1966
| Size: | 6" x 9"
| # Printed: | 20,000
| # Sold: | 5,000
| Printer: | USBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 11" x 8½"
| # Printed: | na
| # Sold: | 4,500
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8½" x 11"
| # Printed: | na
| # Sold: | 4,500
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8½" x 11"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8½" x 11"
| # Printed: | 1,200
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1978
| Size: | 6.6" x 8.4"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | CBNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1978
| Size: | 6" x 8"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | BABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1978
| Size: | 7½" x 5½"
| # Printed: | 11,700
| # Sold: | unknown
| Printer: | AP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1979
| Size: | 10¾" x 8½"
| # Printed: | 20,000
| # Sold: | 5,122
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1979
| Size: | 10¾" x 8½"
| # Printed: | 20,000
| # Sold: | 11,122
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 5,867
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 10¾" x 8½"
| # Printed: | 19,000
| # Sold: | 7,796
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 10¾" x 8½"
| # Printed: | 5,000
| # Sold: | 5,000
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 10,000
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 5,325
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 9¾" x 13"
| # Printed: | na
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 4,886
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 10¾" x 8½"
| # Printed: | 5,000
| # Sold: | 3,926
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 12" x 8"
| # Printed: | 100
| # Sold: | 100
| Printer: | USBNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 11" x 8¼"
| # Printed: | 5,000
| # Sold: | 2,200
| Printer: | USBNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 11" x 8¼"
| # Printed: | 5,000
| # Sold: | 2,200
| Printer: | USBNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 8,500
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 5,137
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 5,908
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 5,146
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 7" x 4⅛"
| # Printed: | 10,000
| # Sold: | 9,500
| Printer: | BABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 7¼" x 5½"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | AP
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
row 30
row 40
row 50
bottom
|
| Year: | 1982
| Size: | unknown
| # Printed: | 10,000
| # Sold: | 5,000
| Printer: | BABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 5¼" x 4¼"
| # Printed: | 100 est.
| # Sold: | 100 est.
| Printer: | BABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 2.6" x 3.4"
| # Printed: | 100 est.
| # Sold: | 100 est.
| Printer: | BABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 4½" x 4¼"
| # Printed: | 100 est.
| # Sold: | 100 est.
| Printer: | BABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 4" x 3.4"
| # Printed: | 100 est.
| # Sold: | 100 est.
| Printer: | BABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 4½" x 4¼" (est.)
| # Printed: | 100 est.
| # Sold: | 100 est.
| Printer: | BABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 6½" x 4¾"
| # Printed: | 5,000
| # Sold: | 5,000
| Printer: | CBNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 6½" x 4¾"
| # Printed: | 5,000
| # Sold: | 5,000
| Printer: | CBNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 3,576
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 5,550
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 2,346
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 2,649
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 11" x 8½"
| # Printed: | 10,000
| # Sold: | 2,300
| Printer: | CBNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 3,300
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 7" x 5"
| # Printed: | 5,000
| # Sold: | 5,000
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1984
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 7,023
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 8,500
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 1,351
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10¾" x 8½"
| # Printed: | 10,000
| # Sold: | 5,000
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | 5,000
| Printer: | ABNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 12" x 8"
| # Printed: | 10,000
| # Sold: | 2,000
| Printer: | CBNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 7½" x 5½"
| # Printed: | 1,500
| # Sold: | 1,500
| Printer: | AP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 4¾" x 3⅛"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | CBNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 4¾" x 3⅛"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | CBNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 5" x 3.1"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | BABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 5" x 3.1"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | BABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 6½" x 4½"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | AP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 6½" x 4½"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | AP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 3¼" x 6" folded
| # Printed: | 1,100 (est.)
| # Sold: | unknown
| Printer: | BABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
row 30
row 40
row 50
bottom
|
| Year: | 1987
| Size: | 7" x 5"
| # Printed: | 500
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | blank
| Info sheet: |
FRONT
BACK
|
|
| Year: | 1987
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | 3,429
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10½" x 8½"
| # Printed: | 10,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 8½" x 11"
| # Printed: | 5,000
| # Sold: | 5,000
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | 2,662
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | 2,399
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | 3,358
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 12" x 8"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
SO-64 has been renumbered to SO-34a in the "altered" gallery.
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 12" x 8"
| # Printed: | 500
| # Sold: | unknown
| Printer: | BABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 12" x 8"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 10½" x 8½"
| # Printed: | 5,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
SO-73 has been renumbered to SO-12a in the "altered" gallery.
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 3,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 3,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 1,500
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 500
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 750
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
row 30
row 40
row 50
bottom
|
| Year: | 1991
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 1,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 1,492
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 1,492
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 1,492
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 1,492
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 1,492
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 1,492
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 8½" x 11" tri-fold
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 9⅛" x 5"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | CBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 9" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | SV
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 9" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | SV
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 8½" x 5½" folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | SV
| Type: | other
| Back: | image needed
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 750
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
SO-107A has been renumbered to SO-166.
|
|
SO-107B has been renumbered to SO-167.
|
|
| Year: | 1992
| Size: | 10½" x 8½"
| # Printed: | 750
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
row 30
row 40
row 50
bottom
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 850
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 850
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 2,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 850
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 475
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 475
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 475
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
Jump to: top
row 10
row 20
row 30
row 40
row 50
bottom
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 475
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
| # Printed: | 475
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 10½" x 8½"
