|
Jump to: top
bottom
|
| Year: | 1995
| Size: | 11" x 8½"
| # Printed: | 200
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 11" x 8½"
| # Printed: | unknown
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1995
| Size: | 11" x 8½"
| # Printed: | 8
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1996
| Size: | 11" x 8½"
| # Printed: | 200
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1996
| Size: | 11" x 8½"
| # Printed: | unknown
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1996
| Size: | 11" x 8½"
| # Printed: | unknown
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1997
| Size: | 11" x 8½"
| # Printed: | unknown
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1998
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2000
| Size: | 11" x 8½"
| # Printed: | 150
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2001
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2002
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2003
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2004
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2005
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2006
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2007
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2008
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2009
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2010
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2011
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2012
| Size: | 11" x 8½"
| # Printed: | 100
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2013
| Size: | 11" x 8½"
| # Printed: | 50
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2014
| Size: | 11" x 8½"
| # Printed: | 50
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2015
| Size: | 11" x 8½"
| # Printed: | 50
| # Sold: | all
| Printer: | Mike Bean
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
Jump to: top
bottom
|
|