|
Jump to: top
row 10
row 20
bottom
|
| Year: | 1832
| Size: | 10" x 8" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | RC&Co
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1836
| Size: | 4.88" x 6½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BB
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1841
| Size: | 6" x 8½" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | UBS&H
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1845
| Size: | 8" x 5½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | WGM
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1849
| Size: | 7¾" x 5½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | WGM
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1854
| Size: | 16" x 10½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | NEBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1857
| Size: | 7" x 10.38"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | TC&C
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1865
| Size: | 9¾" x 6⅜"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | Phila BNC?
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1865
| Size: | 7½" x 10½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | D&O
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1867
| Size: | 15.88" x 11.88"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1871
| Size: | 22" x 16"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1873
| Size: | 28" x 35"
| # Printed: | >100 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1874
| Size: | 12¼" x 10" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1876
| Size: | 26½" x 19½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | NBN
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1877
| Size: | 7" x 5" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1877
| Size: | 5" x 7" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1881
| Size: | 9¾" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1881
| Size: | 9¾" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1881
| Size: | 9¾" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1881
| Size: | 6½" x 8¾"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1881
| Size: | 6½" x 9"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1881
| Size: | 7" x 5"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1881
| Size: | 3¾" x 5" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1881
| Size: | 8" x 5" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1882
| Size: | 8¼" x 5½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1882
| Size: | 5" x 8"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | Tiffany
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1882
| Size: | 8¼" x 5½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
bottom
|
| Year: | 1882
| Size: | 7" x 4¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1883
| Size: | 14" x 10" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1883
| Size: | 3½" x 4½" folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1885
| Size: | 9½" x 6.88"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | VGF
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1885
| Size: | 5" x 3½" (folded)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | EAW
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1885
| Size: | 18½" x 13½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | WBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1885
| Size: | 8" x 5" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1886
| Size: | 9½" x 8¾" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | unknown
| Info sheet: | none
|
|
| Year: | 1889
| Size: | 10" x 6¾"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1889
| Size: | 10¼" x 3⅝"
| # Printed: | 3,500 (est.)
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1889
| Size: | 7" x 5" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1891
| Size: | 6" x 7¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1891
| Size: | 3½" x 4½" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | JALC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1892
| Size: | 8" x 5⅜"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1893
| Size: | 12" x 9" (est.)
| # Printed: | 280,000 (est)
| # Sold: | unknown
| Printer: | WBN
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1893
| Size: | 7¼" x 4⅝" folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | HLBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1894
| Size: | 19" x 15"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | WBN
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1897
| Size: | 10" x 7"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BBB
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1897
| Size: | 10" x 7"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BBB
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1897
| Size: | 3" x 4¾"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BBB
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1900
| Size: | 7" x 9" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | SBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1902
| Size: | 11" x 9"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | Tiffany
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1906
| Size: | 12" x 9½"
| # Printed: | more than 123,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1906
| Size: | 4½" x 6½" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1906
| Size: | 4½" x 6½" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1906
| Size: | 4½" x 6½" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1907
| Size: | 5¾" x 8" (folded)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1907
| Size: | 5¾" x 7¾"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1909
| Size: | 5¾" x 7¾"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1911
| Size: | 8½" x 11"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
bottom
|
| Year: | 1920
| Size: | 5¾" x 7¾"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1923
| Size: | 6½" x 9"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1926?
| Size: | 3¼" x 6⅜"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | WBNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1928
| Size: | 4" x 5" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1928
| Size: | 4" x 5" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | CBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1926
| Size: | 7" x 9" (est.)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | EAWBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1929
| Size: | 7" x 5" (folded)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1930
| Size: | 7" x 5" (folded)
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1940
| Size: | 5" x 7"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | Peckmore
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1946
| Size: | 9" x 5⅝" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1954
| Size: | 5" x 6" folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1961
| Size: | 8" x 13½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1963
| Size: | 3¾" x 5½" (est.) folded
| # Printed: | unknown
| # Sold: | unknown
| Printer: | Security-Columbian Bank Note Co.
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 8½" x 11¼"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8½" x 11¼"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8¼" x 11"
| # Printed: | 250 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1979
| Size: | 28" x 22"
| # Printed: | 998
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 9¾" x 14¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | USBNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 27" x 20"
| # Printed: | 975
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 20" x 16"
| # Printed: | 50,000
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1995
| Size: | 12" x 8"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
bottom
|
|