|
| Year: | 2004
| Size: | 10" x 8"
| # Printed: | 1,000
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2005
| Size: | 8" x 10"
| # Printed: | 1,000
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2006
| Size: | 8" x 10"
| # Printed: | 1,500
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2007
| Size: | 10" x 8"
| # Printed: | 1,000
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2008
| Size: | 10" x 8"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2009
| Size: | 10" x 8"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2010
| Size: | 10" x 8"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2011
| Size: | 10" x 8"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2013
| Size: | 11" x 8¼"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2014
| Size: | 11" x 8½"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 2015
| Size: | 11" x 8½"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2016
| Size: | 11" x 8½"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 2017
| Size: | 11" x 8½"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 2018
| Size: | 11" x 8½"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 2019
| Size: | 11" x 8½"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 2023
| Size: | 11" x 8½"
| # Printed: | 1,500 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: |
IMAGE
| Info sheet: | none
|
|
This cell has been intentionally left empty.
|
|
This cell has been intentionally left empty.
|
|
|