|
Jump to: top
row 10
row 20
bottom
|
| Year: | 1992
| Size: | 10⅝" x 8½"
| # Printed: | 100 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1974
| Size: | 10⅝" x 8½"
| # Printed: | 200
| # Sold: | 200
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1977
| Size: | 10⅝" x 8½"
| # Printed: | 200
| # Sold: | 129
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1982
| Size: | 8" x 6"
| # Printed: | 122
| # Sold: | 122
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1983
| Size: | 8" x 6"
| # Printed: | 240
| # Sold: | 240
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | 151
| # Sold: | 151
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 100
| # Sold: | 99
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1997
| Size: | 10" x 8"
| # Printed: | 100 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2003
| Size: | 9" x 6"
| # Printed: | 100 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2000
| Size: | 9" x 6"
| # Printed: | 100 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1995
| Size: | 10" x 8"
| # Printed: | 150 (est.)
| # Sold: | unknown
| Printer: | unknown
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2022
| Size: | 9" x 3½"
| # Printed: | 50
| # Sold: | unknown
| Printer: | MB
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 2004
| Size: | 10" x 8"
| # Printed: | 75 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: |
|
|
| Year: | 2008
| Size: | 8" x 3½"
| # Printed: | 100 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2000
| Size: | 9" x 5⅜"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2002
| Size: | 9" x 5⅜"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1994
| Size: | 8" x 6"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1994
| Size: | 8" x 6"
| # Printed: | 100
| # Sold: | 100
| Printer: | BEP
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1982
| Size: | 8" x 6"
| # Printed: | 50
| # Sold: | 50
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1978
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BEP
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1980
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1983
| Size: | 8" x 6"
| # Printed: | 125 (est.)
| # Sold: | unknown
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1989
| Size: | 8" x 6"
| # Printed: | 95
| # Sold: | 95
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1988
| Size: | 8" x 6"
| # Printed: | 99
| # Sold: | 99
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1989
| Size: | 8" x 6"
| # Printed: | 85
| # Sold: | 85
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1990
| Size: | 8" x 6"
| # Printed: | 90
| # Sold: | 90
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
| Year: | 1991
| Size: | 8" x 6"
| # Printed: | 100
| # Sold: | 71
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: |
|
|
Jump to: top
row 10
row 20
bottom
|
| Year: | 2022
| Size: | 9" x 5¾"
| # Printed: | 60 (est.)
| # Sold: | unknown
| Printer: | MB
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 2022
| Size: | 8" x 5½"
| # Printed: | 60 (est.)
| # Sold: | unknown
| Printer: | MB
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1991
| Size: | 7¾" x 3½"
| # Printed: | <1000 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1997
| Size: | 7¾" x 3½"
| # Printed: | 50
| # Sold: | 50
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1997
| Size: |
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2022
| Size: | 7¾" x 3½"
| # Printed: | 60 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1990
| Size: | 8½" x 3½"
| # Printed: | <1000 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1997
| Size: |
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | image needed
| Info sheet: |
|
|
| Year: | 1996
| Size: | 8½" x 3⅜"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2004
| Size: | 8½" x 3⅜"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2000
| Size: | 10" x 4¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2000
| Size: | 10" x 4¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1996
| Size: | 8" x 5⅝"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1997
| Size: |
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2002
| Size: | 10½" x 7¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1993
| Size: | 8¾" x 5¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1993
| Size: |
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | image needed
| Info sheet: |
|
|
| Year: | 1998
| Size: | 9" x 5½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2010
| Size: | 10¾" x 8½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | unknown
| Info sheet: |
|
|
| Year: | 1999
| Size: | 9" x 3½"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1995
| Size: | 10¾" x 5¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1996
| Size: | 9" x 7"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1999
| Size: | 10½" x 7"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2001
| Size: |
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2003
| Size: | 8½" x 5.25
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: | unknown
| Info sheet: |
|
|
| Year: | 1989
| Size: | 7⅞" x 3⅝"
| # Printed: | <1000 (est.)
| # Sold: | <1000 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2006
| Size: | 7⅞" x 3⅝"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1995
| Size: |
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Plate Printer: | numismatic
| Type: | image
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1996
| Size: | 8" x 5⅝"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1998
| Size: |
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
Jump to: top
row 10
row 20
bottom
|
| Year: | 2017
| Size: | 10¾" x 7⅛"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: | unaltered
| Info sheet: |
|
|
| Year: | 1998
| Size: | 7¾" x 3¾"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1985
| Size: | 8¼" x 3⅞"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1986
| Size: | 8¼" x 3¾"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1987
| Size: | 8¼" x 3⅞"
| # Printed: | 120 (est.)
| # Sold: | 120 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: | image needed
| Info sheet: |
|
|
| Year: | 1988
| Size: | 8¼" x 3⅞"
| # Printed: | 120 (est.)
| # Sold: | 120 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2015
| Size: | 7½" x 2⅞"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | other
| Back: | blank
| Info sheet: |
|
|
| Year: | 1994
| Size: | 8¾" x 3½"
| # Printed: | 120 (est.)
| # Sold: | 120 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1994
| Size: | 10¾" x 7"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2005
| Size: | 9½" x 3⅞"
| # Printed: | 100 (est.)
| # Sold: | 100 (est.)
| Printer: | ABNC
| Type: | numismatic
| Back: | unaltered
| Info sheet: |
|
|
| Year: | 2001
| Size: | 10" x 7¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 2003
| Size: | 10¾" x 7⅜"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1991
| Size: | 7½" x 3½"
| # Printed: | <1000 (est.)
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1995
| Size: | 8" x 5½"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | ABNC
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
|
|
| Year: | 1993
| Size: | 10½" x 8½"
| # Printed: | 125
| # Sold: | 125
| Printer: | ABNC
| Type: | philatelic
| Back: | unaltered
| Info sheet: |
|
|
| Year: | 1994
| Size: | 10½" x 8½"
| # Printed: | 120
| # Sold: | 120
| Printer: | ABNC
| Type: | philatelic
| Back: | unaltered
| Info sheet: |
|
|
This cell has been intentionally left empty.
|
|
This cell has been intentionally left empty.
|
|
Jump to: top
row 10
row 20
bottom
|
|