|
Jump to: top
row 20
row 40
row 60
row 80
row 100
bottom
|
| Year: | 1969
| Size: | 10⅝" x 8½"
| # Printed: | unknown
| # Sold: | 10,706
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1969
| Size: | 9" x 6⅛"
| # Printed: | 12,400
| # Sold: | 12,347
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1969
| Size: | 10⅝" x 8"
| # Printed: | 3,804
| # Sold: | 3,798
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1969
| Size: | 10⅝" x 8½"
| # Printed: | 14,969
| # Sold: | 14,964
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1970
| Size: | 10⅝" x 8½"
| # Printed: | 12,463
| # Sold: | 12,454
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1970
| Size: | 10⅝" x 8½"
| # Printed: | 27,344
| # Sold: | 27,336
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1970
| Size: | 10⅝" x 8½"
| # Printed: | 12,017
| # Sold: | 12,013
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1970
| Size: | 10⅝" x 8½"
| # Printed: | 30,249
| # Sold: | 30,235
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1971
| Size: | 10⅝" x 8½"
| # Printed: | 80,946
| # Sold: | 80,904
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1971
| Size: | 10⅝" x 8½"
| # Printed: | 48,228
| # Sold: | 48,199
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1971
| Size: | 10⅝" x 8½"
| # Printed: | 44,478
| # Sold: | 44,429
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1971
| Size: | 10⅝" x 8½"
| # Printed: | 54,721
| # Sold: | 54,694
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1971
| Size: | 10⅝" x 8½"
| # Printed: | 68,215
| # Sold: | 68,131
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1971
| Size: | 10⅝" x 8½"
| # Printed: | 94,625
| # Sold: | 94,563
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1971
| Size: | 10⅝" x 8½"
| # Printed: | 80,148
| # Sold: | 80,110
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1972
| Size: | 10⅝" x 8½"
| # Printed: | 110,257
| # Sold: | 79,641
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1972
| Size: | 10⅝" x 8½"
| # Printed: | 65,067
| # Sold: | 60,518
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1972
| Size: | 10⅝" x 8½"
| # Printed: | 74,172
| # Sold: | 69,078
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1972
| Size: | 10⅝" x 8½"
| # Printed: | 87,258
| # Sold: | 53,722
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1972
| Size: | 10⅝" x 8½"
| # Printed: | 77,152
| # Sold: | 64,161
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1972
| Size: | 10⅝" x 8½"
| # Printed: | 82,838
| # Sold: | 53,220
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1973
| Size: | 10⅝" x 8½"
| # Printed: | 88,541
| # Sold: | 49,911
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1973
| Size: | 10⅝" x 8½"
| # Printed: | 50,459
| # Sold: | 49,038
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1973
| Size: | 10⅝" x 8½"
| # Printed: | 49,544
| # Sold: | 49,530
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1973
| Size: | 10⅝" x 8½"
| # Printed: | 42,276
| # Sold: | 41,492
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1973
| Size: | 10⅝" x 8½"
| # Printed: | 52,449
| # Sold: | 42,761
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1973
| Size: | 10⅝" x 8½"
| # Printed: | 70,487
| # Sold: | 35,098
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1974
| Size: | 10⅝" x 8½"
| # Printed: | 42,992
| # Sold: | 34,742
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1974
| Size: | 10⅝" x 8½"
| # Printed: | 72,000
| # Sold: | 41,591
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 10⅝" x 8½"
| # Printed: | 67,500
| # Sold: | 26,313
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 10⅝" x 8½"
| # Printed: | 28,039
| # Sold: | 28,022
| Printer: | BEP
| Type: | n/p
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 10⅝" x 8½"
| # Printed: | 54,981
| # Sold: | 45,593
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 9" x 6¼"
| # Printed: | 34,370
| # Sold: | 33,411
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 9" x 6¼"
| # Printed: | unknown
| # Sold: | 44,864
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 9" x 5⅝" (to perf)
| # Printed: | 55,380
| # Sold: | 50,000
| Printer: | BEP
| Type: | n/p
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 10⅝" x 8½"
| # Printed: | unknown
| # Sold: | 27,795
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 9" x 6¼"
| # Printed: | unknown
| # Sold: | 24,323
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 10⅝" x 8½"
| # Printed: | unknown
| # Sold: | 38,636
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1977
| Size: | 10⅝" x 8½"
| # Printed: | 64,400
| # Sold: | 24,686
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1977
| Size: | 10⅝" x 8½"
| # Printed: | 47,171
| # Sold: | 23,287
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1977
| Size: | 10⅝" x 8½"
| # Printed: | 69,556
| # Sold: | 57,806
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1977
| Size: | 10⅝" x 8½"
| # Printed: | 40,500
| # Sold: | 23,056
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1977
| Size: | 10⅝" x 8½"
| # Printed: | 51,000
| # Sold: | 28,272
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1978
| Size: | 10⅝" x 8½"
| # Printed: | 53,615
| # Sold: | 28,004
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1978
| Size: | 10⅝" x 8½"
| # Printed: | 50,174
| # Sold: | 23,493
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 10⅝" x 8½"
| # Printed: | 25,683
| # Sold: | 21,933
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 10" x 8"
| # Printed: | 35,792
| # Sold: | 30,907
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 8" x 6"
| # Printed: | 33,417
| # Sold: | 19,833
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 20,989
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 8" x 6"
| # Printed: | 35,000
| # Sold: | 12,113
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 8" x 6"
| # Printed: | 29,000
| # Sold: | 13,735
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 5½" x 8¼"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1981
| Size: | 10" x 8"
| # Printed: | 22,000
| # Sold: | 19,482
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 10" x 8"
| # Printed: | 26,100
| # Sold: | 19,417
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 8" x 6"
| # Printed: | 28,900
| # Sold: | 10,385
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 10" x 8"
| # Printed: | 26,300
| # Sold: | 10,385
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 10" x 8"
| # Printed: | 20,690
| # Sold: | 9,195
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
Jump to: top
row 20
row 40
row 60
row 80
row 100
bottom
|
| Year: | 1982
| Size: | 8" x 6"
| # Printed: | 26,400
| # Sold: | 8,216
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 10" x 8"
| # Printed: | 28,900
| # Sold: | 8,521
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | 4,776
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 9,072
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | 6,294
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | 4,871
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 6,874
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | 1,846
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 5,334
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 4,139
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 4,046
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 15,446
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | 1,378
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 10,580
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | 1,231
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 4,728
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 1,824
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 6,024
| Printer: | BEP
| Type: | n/p
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 3,831
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 6,477
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 1,336
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 5,551
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 4,428
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 7,465
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 8,749
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 2,126
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | 10,000
| # Sold: | 6,723
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 1,424
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | b-86
|
|
| Year: | 1985
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 1,424
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 6,791
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 6,557
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 4,347
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 8,104
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | 903
| # Sold: | 903
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 2,832
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | b-92
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 2,832
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 7,264
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 5,187
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 2,480
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | b-96
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 2,480
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 5,108
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 7,537
| Printer: | BEP
| Type: | n/p
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 6,460
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 7,278
| Printer: | BEP
| Type: | n/p
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 1,000
| # Sold: | 950
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 1,000
| # Sold: | 887
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 1,000
| # Sold: | 711
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 1,000
| # Sold: | 999
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 1,000
| # Sold: | 997
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 1,000
| # Sold: | 996
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 7,654
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 10,454
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 7,409
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 7,259
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 8,069
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 11" x 8½"
| # Printed: | 20,000
| # Sold: | 2,275
| Printer: | BEP
| Type: | n/p
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 7,500
| # Sold: | 7,170
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 9½" x 9½"
| # Printed: | 2,500
| # Sold: | 2,365
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 6,500
| # Sold: | 5,861
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
Jump to: top
row 20
row 40
row 60
row 80
row 100
bottom
|
| Year: | 1987
| Size: | 10" x 8"
| # Printed: | 7,500
| # Sold: | 6,880
| Printer: | BEP
| Type: | n/p
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10" x 8"
| # Printed: | 7,500
| # Sold: | 6,072
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 9½" x 9½"
| # Printed: | unknown
| # Sold: | 2,743
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10" x 8"
| # Printed: | 10,000
| # Sold: | 7,970
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10" x 8"
| # Printed: | 10,000
| # Sold: | 3,319
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10" x 8"
| # Printed: | 10,000
| # Sold: | 5,290
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 9½" x 9½"
| # Printed: | 2,500
| # Sold: | unknown
| Printer: | BEP
| Type: | numismatic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10" x 8"
| # Printed: | 9,000
| # Sold: | 5,968
| Printer: | BEP
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10" x 8"
| # Printed: | 10,000
| # Sold: | 7,990
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 10" x 8"
| # Printed: | 7,500
| # Sold: | 7,300
| Printer: | BEP
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10" x 8"
| # Printed: | 10,000
| # Sold: | 5,579
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 11" x 8½"
| # Printed: | 2,500
| # Sold: | unknown
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 11" x 8½"
| # Printed: | 41
| # Sold: | 41
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10" x 8"
| # Printed: | 10,000
| # Sold: | 8,500
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1989
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 8,500
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 5,413
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | 2,992
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | 30
| # Sold: | 30
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 5,979
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10½" x 8½"
| # Printed: | unknown
| # Sold: | 2,897
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 11" x 8½"
| # Printed: | 30?
| # Sold: | 30?
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 4,850
| Printer: | BEP
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 9,231
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 11" x 6"
| # Printed: | 3,000
| # Sold: | 3,000
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 8,196
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 8,724
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 11" x 6"
| # Printed: | 3,000
| # Sold: | 2,668
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | 8,500
| # Sold: | 7,949
| Printer: | BEP
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | 9,500
| # Sold: | 7,721
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
IMAGE
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 8,794
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 11" x 6"
| # Printed: | 3,000
| # Sold: | 2,758
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: |
IMAGE
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 7,413
| Printer: | BEP
| Type: | philatelic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | unknown
| # Sold: | 6,978
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 10" x 8"
| # Printed: | 8,500
| # Sold: | 8,394
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10" x 8"
| # Printed: | 8,500
| # Sold: | 7,857
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 11" x 8½"
| # Printed: | 3,000
| # Sold: | 2,216
| Printer: | BEP
| Type: | other
| Back: | blank
| Info sheet: | image needed
|
|
| Year: | 1991
| Size: | 10" x 8"
| # Printed: | 8,500
| # Sold: | 7,981
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10" x 8"
| # Printed: | 8,500
| # Sold: | 7,629
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 10" x 8"
| # Printed: | 8,500
| # Sold: | 8,500
| Printer: | BEP
| Type: | numismatic
| Back: |
IMAGE
| Info sheet: |
