|
Jump to: top
row 10
row 20
bottom
|
| Year: | 1972
| Size: | 8" x 6"
| # Printed: | 160,000
| # Sold: | 158,934
| Printer: | Arts Graphiques/Imprimeries Populaires, Geneva
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1972
| Size: | 8" x 6"
| # Printed: | 400,000
| # Sold: | 304,476
| Printer: | Bruder Rosenbaum, Austria
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1973
| Size: | 8" x 6"
| # Printed: | 400,000
| # Sold: | 299,700
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1973
| Size: | 8" x 6"
| # Printed: | 350,000
| # Sold: | 233,364
| Printer: | Ashton-Potter Ltd., Canada
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1974
| Size: | 8" x 6"
| # Printed: | 350,000
| # Sold: | 259,696
| Printer: | Ashton-Potter Ltd., Canada
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1974
| Size: | 8" x 6"
| # Printed: | 350,000
| # Sold: | 173,039
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 8" x 6"
| # Printed: | 300,000
| # Sold: | 191,594
| Printer: | S. Setelipaino, Finland
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1975
| Size: | 8" x 6"
| # Printed: | 300,000
| # Sold: | 185,934
| Printer: | S. Setelipaino, Finland
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8" x 6"
| # Printed: | 300,000
| # Sold: | 165,298
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1976
| Size: | 8" x 6"
| # Printed: | 250,000
| # Sold: | 108,325
| Printer: | Questa Colour Security Printers, Ltd., UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1977
| Size: | 8" x 6"
| # Printed: | 250,000
| # Sold: | 151,227
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1977
| Size: | 8" x 6"
| # Printed: | 250,000
| # Sold: | 151,464
| Printer: | S. Setelipaino, Finland
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1978
| Size: | 8" x 6"
| # Printed: | 225,000
| # Sold: | 150,501
| Printer: | Government Printing Office, Austria
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1978
| Size: | 8" x 6"
| # Printed: | 225,000
| # Sold: | 148,476
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1979
| Size: | 8" x 6"
| # Printed: | 225,000
| # Sold: | 218,880
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1979
| Size: | 8" x 6"
| # Printed: | 200,000
| # Sold: | 167,721
| Printer: | S. Setelipaino, Finland
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 8" x 6"
| # Printed: | 200,000
| # Sold: | 186,572
| Printer: | Questa Colour Security Printers, Ltd., UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1980
| Size: | 8" x 6"
| # Printed: | 267,988
| # Sold: | 261,778
| Printer: | Ashton-Potter Ltd., Canada
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 8" x 6"
| # Printed: | 325,000
| # Sold: | 258,009
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1981
| Size: | 8" x 6"
| # Printed: | 325,000
| # Sold: | 245,488
| Printer: | S. Setelipaino, Finland
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 8" x 6"
| # Printed: | 325,000
| # Sold: | 190,343
| Printer: | J. Enschedé en Zonen, Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1982
| Size: | 8" x 6"
| # Printed: | 325,000
| # Sold: | 189,457
| Printer: | J. Enschedé en Zonen, Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 8" x 6"
| # Printed: | 325,000
| # Sold: | 188,442
| Printer: | Questa Colour Security Printers, Ltd., UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1983
| Size: | 8" x 6"
| # Printed: | 275,000
| # Sold: | 156,923
| Printer: | Carl Ueberreuter Druck und Verlag M. Salzer, Austria
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 8" x 6"
| # Printed: | 275,000
| # Sold: | 151,293
| Printer: | Bundesdruckerei, Federal Republic of Germany
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1984
| Size: | 8" x 6"
| # Printed: | 177,600
| # Sold: | 151,318
| Printer: | Waddingtons Ltd., UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1985
| Size: | 8" x 6"
| # Printed: | 210,000
| # Sold: | 156,663
| Printer: | Government Printing Bureau, Japan
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
bottom
|
| Year: | 1985
| Size: | 8" x 6"
| # Printed: | 170,000
| # Sold: | 124,026
| Printer: | Government Printing Bureau, Japan
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 8" x 6"
| # Printed: | 170,000
| # Sold: | 139,796
| Printer: | The Swedish Post Office, Sweden
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1986
| Size: | 8" x 6"
| # Printed: | 170,000
| # Sold: | 112,172
| Printer: | Government Printing Bureau, Japan
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 8" x 6"
| # Printed: | 165,000
| # Sold: | 105,868
| Printer: | J. Enschedé en Zonen, Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1987
| Size: | 8" x 6"
| # Printed: | 165,000
| # Sold: | 100,313
| Printer: | The House of Questa, UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 8" x 6"
| # Printed: | 145,000
| # Sold: | 91,461
| Printer: | J. Enschedé en Zonen, Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1988
| Size: | 8" x 6"
| # Printed: | 145,000
| # Sold: | 93,120
| Printer: | Government Printing Bureau, Japan
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 8" x 6"
| # Printed: | 125,000
| # Sold: | 110,537
| Printer: | J. Enschedé en Zonen, Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1989
| Size: | 8" x 6"
| # Printed: | 135,000
| # Sold: | 97,157
| Printer: | J. Enschedé en Zonen, Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 8" x 6"
| # Printed: | 115,000
| # Sold: | 89,674
| Printer: | J. Enschedé en Zonen, Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1990
| Size: | 8" x 6"
| # Printed: | 100,000
| # Sold: | 80,655
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 8" x 6"
| # Printed: | 100,000
| # Sold: | 77,130
| Printer: | H. Fournier, S. A., Spain
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1991
| Size: | 8" x 6"
| # Printed: | 100,000
| # Sold: | 72,406
| Printer: | The House of Questa, UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 8" x 6"
| # Printed: | 90,000
| # Sold: | 62,604
| Printer: | Hélio Courvoisier S. A., Switzerland
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1992
| Size: | 8" x 6"
| # Printed: | 90,000
| # Sold: | 56,702
| Printer: | Unicover Corporation, USA
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 8" x 6"
| # Printed: | 90,000
| # Sold: | 48,865
| Printer: | Leigh-Mardon Pty. Limited, Australia
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1993 Se p 21
| Size: | 8" x 6"
| # Printed: | 90,000
| # Sold: | 53,052
| Printer: | Swiss PTT
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1993
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | 8,383
| Printer: | Swiss PTT
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 8" x 6"
| # Printed: | 78,000
| # Sold: | 52,720
| Printer: | Cartor S. A., France
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1994
| Size: | 8" x 6"
| # Printed: | 78,000
| # Sold: | 47,221
| Printer: | J. Enschedé en Zonen, Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1995
| Size: | 8" x 6"
| # Printed: | 73,000
| # Sold: | 46,152
| Printer: | Government Printing Office, Austria
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1995
| Size: | 8" x 6"
| # Printed: | 71,000
| # Sold: | 44,500
| Printer: | The House of Questa, UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1996
| Size: | 8" x 6"
| # Printed: | 65,000
| # Sold: | 42,284
| Printer: | Joh. Enschedé Stamps Security Printers B. V., Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1996
| Size: | 8" x 6"
| # Printed: | 54,500
| # Sold: | 43,026
| Printer: | The House of Questa, UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1997
| Size: | 8" x 6"
| # Printed: | 54,000
| # Sold: | 37,191
| Printer: | Joh. Enschedé Stamps Security Printers B. V., Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1998
| Size: | 8" x 6"
| # Printed: | 54,000
| # Sold: | 38,300
| Printer: | Hélio Courvoisier S. A., Switzerland
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1998
| Size: | 8" x 6"
| # Printed: | 54,000
| # Sold: | 36,674
| Printer: | Cartor Security Printing, France
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 1999
| Size: | 8" x 6"
| # Printed: | 52,000
| # Sold: | 33,503
| Printer: | Hélio Courvoisier S. A., Switzerland
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2000
| Size: | 8" x 6"
| # Printed: | 46,000
| # Sold: | 32,780
| Printer: | Joh. Enschedé Stamps Security Printers B. V., Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
Jump to: top
row 10
row 20
bottom
|
| Year: | 2001
| Size: | 8" x 6"
| # Printed: | 45,000
| # Sold: | 29,252
| Printer: | Joh. Enschedé Stamps Security Printers B. V., Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2002
| Size: | 8" x 6"
| # Printed: | 41,000
| # Sold: | unknown
| Printer: | The House of Questa, UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2002
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2003
| Size: | 8" x 6"
| # Printed: | 29,500
| # Sold: | unknown
| Printer: | De La Rue Global Services, UK
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2004
| Size: | 8" x 6"
| # Printed: | 25,000
| # Sold: | unknown
| Printer: | Imprimerie des Timbres-Poste, France
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2005
| Size: | 8" x 6"
| # Printed: | 24,000
| # Sold: | unknown
| Printer: | Cartor Security Printing, France
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2006
| Size: | 8" x 6"
| # Printed: | 21,000
| # Sold: | unknown
| Printer: | Joh. Enschedé Stamps Security Printers B. V., Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2006
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | Joh. Enschedé Stamps Security Printers B. V., Netherlands
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2007
| Size: | 8" x 6"
| # Printed: | 22,000
| # Sold: | unknown
| Printer: | Lowe-Martin Company, Inc., Canada
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2008
| Size: | 8" x 6"
| # Printed: | 19,500
| # Sold: | unknown
| Printer: | Sweden Post
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2009
| Size: | 8" x 6"
| # Printed: | 17,500
| # Sold: | unknown
| Printer: | Sweden Post
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2009
| Size: | 8" x 6"
| # Printed: | 15,000
| # Sold: | unknown
| Printer: | CRW Graphics
| Type: | philatelic
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2010
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2011
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2012
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2013
| Size: | 8" x 6"
| # Printed: | 15,000
| # Sold: | unknown
| Printer: | UAB Garsu Pasaulis, Lithuania
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2014
| Size: | 8" x 6"
| # Printed: | 15,000
| # Sold: | unknown
| Printer: | Cartor Security Printing, France
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2016
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | Cartor Security Printing, France
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2017
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2018
| Size: | 8" x 6"
| # Printed: | 15,000
| # Sold: | unknown
| Printer: | unknown
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2019
| Size: | 8" x 6"
| # Printed: | 6,000
| # Sold: | unknown
| Printer: | unknown
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2020
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | La Poste, France
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2021
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2022
| Size: | 8" x 6"
| # Printed: | unknown
| # Sold: | unknown
| Printer: | unknown
| Type: |
| Back: | blank
| Info sheet: | none
|
|
| Year: | 2023
| Size: | 8" x 6"
| # Printed: | 700
| # Sold: | unknown
| Printer: | unknown
| Type: | other
| Back: | blank
| Info sheet: | none
|
|
This cell has been intentionally left empty.
|
|
This cell has been intentionally left empty.
|
|
Jump to: top
row 10
row 20
bottom
|
|